Our Menu
| Signature Hot Beverages | 12oz | 16oz |
|---|---|---|
| Medium or Dark Roasted Drip Coffee | 2.83 | 3.54 |
| Cafe Au Lait | 3.54 | 4.39 |
| Assorted Organic Teas | 3.50 | |
| Chai Tea Latte | 5.10 | 5.90 |
| Tea Au Lait | 4.25 | |
| Nonno’s Hot Chocolate | 4.15 | 5.15 |
| Flavored Steamer | 3.80 | 4.50 |
| Hot Apple Cider | 4.50 | 5.40 |
| Espresso Beverages | 8oz | 12oz |
|---|---|---|
| Single Espresso | 2.85 | |
| Double Espresso | 4.05 | |
| Triple Espresso | 5.30 | |
| Espresso con Panna | 4.65 | |
| Traditional Macchiato 1 Shot 2 Shots 3 Shots | 3.25 4.50 5.50 | |
| Cappuccino | 5.05 | |
| Flat White | 5.05 | |
| Cortado~2 /3 Shots | 5.00 | 6.00 |
| 12oz | 16oz | |
|---|---|---|
| Latte~2 /3 Shots | 5.50 | 6.40 |
| Flavored Latte | 6.15 | 7.05 |
| Americano | 4.05 | 5.30 |
| Red Eye | 4.00 | 4.60 |
| Signature Iced Drinks | 16oz | 20oz |
|---|---|---|
| Nonno’s Cold Brew Coffee With Coffee Ice Cubes | 5.00 | 5.50 |
| Iced Coffee | 4.00 | 4.70 |
| - Flavored | 4.80 | 5.50 |
| Iced Americano 3 / 4 Shots | 5.80 | 6.80 |
| Iced Red Eye | 5.00 | 5.75 |
| Iced Tea Unsweetened | 4.25 | 5.00 |
| Iced Chai Latte | 6.00 | 6.70 |
| Iced Latte | 6.00 | 7.00 |
| - Flavored | 6.70 | 7.70 |
| Iced Espresso | ||
| - Single | 3.50 | |
| - Double | 4.80 | |
| - Triple | 5.80 | |
| Iced Apple Cider | 5.00 | 5.90 |
| Extras | ||
|---|---|---|
| Almond/ Oat Milk/ Half&Half | 1.00 | |
| Flavor Shot | 1.00 | |
| Whipped Cream | 1.00 | |
| Honey | .75 | |
| Coffee Ice Cube | .50 | |
| Extra Shot of Espresso | 1.20 | |
| Swiss Water Decaf Espresso | .50 |
| Breakfast | |
|---|---|
| Fresh New York Bagels | 2.59 |
| Butter/Cream Cheese | 3.24/3.59 |
| Raisin Tea Biscuit/ w/Butter | 3.50/4.15 |
| Crumb Cake | 5.19 |
| Donuts/Cinnamon Rolls | 2.83/3.00 |
| Croissants Chocolate/Almond | 5.75/6.75 |
| Scones | 5.66 |
| Daily Selection of Assorted Italian Pastries, Muffins & Cookies. | Various |
| Lunch Crafted by Heirloom of Doylestown | |
|---|---|
| Caprese~Fresh Mozarella, Marinated Cherry Tomato & Basil Pesto (contains pine nuts) | $7.00 |
| Turkey~Roasted Turkey Breast, Cranberry~Grain Mustard & Swiss Cheese | $7.00 |
| Tuna~Albacore Tuna, Dukes Mayonnaise, Celery, Red Onion, Lemon & Olive Oil | $8.00 |
| Sweet Treats & Desserts | |
|---|---|
| Cannoli~Filled to Order | |
| - Mini | 2.85 |
| - Large | 4.95 |
| Sfogliatelle | 4.85 |
| Cheesecake Cone | 3.30 |
| Sugar Studded Belgian Waffle | 3.50 |
| - With Ice Cream | 6.50 |
| - With Gelato | 7.50 |
| Assorted Dessert/Mousse Cups | 6.00~6.90 |
| Assorted Cake Slices | 7.00 |
| Truffle Brownie Bites | 2.45 |
| Ice Cream~Gelato~Sorbetto | |
|---|---|
| Ice Cream | |
| Kids - 1 Dip | 3.65 |
| Small - 2 Dips | 4.75 |
| Large - 3 Dip3 | 5.75 |
| Gelato/Sorbetto | |
| Kids - 1 Dip | 4.50 |
| Small - 2 Dips | 5.75 |
| Large - 3 Dips | 7.00 |
| Affogato~Double Espresso over: | |
| - Gelato | 6.95 |
| - Ice Cream | 6.40 |
| Milkshakes | |
| Ice Cream~16oz | 8.00 |
| Gelato~16oz | 10.00 |
| Make it a Dirty Shake with a Shot of Espresso + 1.20 | |
| Soda Float | 7.50 |
| Sorbetto Fizz | 9.50 |
| Extras | |
| Sprinkles | .50 |
| Chocolate/Caramel Sauce | 1.00 |